| 1 | NEARING Kristen | ||||
| NEARING Kristen | |||||
| 8 | |||||
| NEARING Kristen | |||||
| 5 | CRONIN Kayla | 15/14 | |||
| CRONIN Kayla | |||||
| 4 | HISEY Julia | 15/12 | |||
| NEARING Kristen | |||||
| 3 | DUBON Brighid | 15/14 | |||
| DOUGLAS Madison | |||||
| 6 | DOUGLAS Madison | 15/9 | |||
| VERBISKY Sarah | |||||
| 7 | MULLARKEY Kayla | 3mb | 15/8 | ||
| VERBISKY Sarah | |||||
| 2 | VERBISKY Sarah | Rifac | 15/6 |
| 1 | CRONIN Kayla | ||
| CRONIN Kayla | |||
| 2 | DOUGLAS Madison | 15/4 |
Document Engarde - 7/19/2008 7:04:58 PM