| Ranking | Name | First name | Club | Usfa class | Town | School |
|---|---|---|---|---|---|---|
| 1 | CARDILLO | Julian | RIFAC | A2008 | Medford | St John's Prep |
| 2 | DAHOD | Nabeel | C2008 | Andover | Andover HS | |
| 3 | HOULE | Blace | RIFAC | C2008 | Dartmouth | Moses Brown School |
| 4 | BARROS-SMITH | Tristan | BOSTON | B2007 | Acton | Middlesex CC |
| 5 | BONAIUTO | Harry | TCFC | C2008 | Peabody | Peabody HS |
| 6 | EPSTEIN | Nolan | MOE | D2008 | Melrose | Commonwealth School |
| 7 | BRIGGMAN | Tk | C2008 | Westford | Westford Academy | |
| 8 | FUDENBERG | Nathan | GU | U | Lexington | Lexington HS |
| 9 | PLUMMER | Jacob | 3MB | U | Hanover | Hanover HS |
| 10 | LAW | Travis | GU | U | Lexington | Lexington HS |
| 11 | KUHN | Benjamin | MOE | U | Somerville | Commonwealth School |
| 12 | GOHN | Peter | TCFC | E2008 | N. Andover | St John's Prep |
| 13 | DEARDORFF | Benjamin | 3MB | U | Newton | Gann Academy |
| 14 | BIRKERTS | Liam | GU | U | Arlington | Ottoson Middle School |
| 15 | HARRINGTON | Patrick | TCFC | U | Beverly | St John's Prep |
| 16 | ZYLKUSKI | Nicholas | UNAT | U | Bradford | Haverhill HS |
Document Engarde - 7/19/2008 12:50:47 PM