| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUHN Benjamin | Moe | V | 3 | 1 | V | 0 | 2 | 2 | 2/7 | -9 | 18 | |||
| BIRKERTS Liam | Gu | 0 | 4 | 3 | V | 0 | 0 | 0 | 1/7 | -21 | 12 | |||
| LAW Travis | Gu | V | V | 1 | V | 2 | 0 | 1 | 3/7 | -8 | 19 | |||
| BONAIUTO Harry | Tcfc | V | V | V | V | 4 | V | V | 6/7 | 21 | 34 | |||
| ZYLKUSKI Nicholas | Unat | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0/7 | -25 | 10 | |||
| CARDILLO Julian | Rifac | V | V | V | V | V | 2 | V | 6/7 | 20 | 32 | |||
| DAHOD Nabeel | V | V | V | 3 | V | V | V | 6/7 | 20 | 33 | ||||
| PLUMMER Jacob | 3mb | V | V | V | 0 | V | 1 | 1 | 4/7 | 2 | 22 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEARDORFF Benjamin | 3mb | 2 | 4 | 0 | 0 | V | 1 | 1 | 1/7 | -21 | 13 | |||
| GOHN Peter | Tcfc | V | V | 2 | 2 | 1 | 2 | 1 | 2/7 | -11 | 18 | |||
| HARRINGTON Patrick | Tcfc | V | 2 | 0 | 1 | 0 | 1 | 0 | 1/7 | -25 | 9 | |||
| FUDENBERG Nathan | Gu | V | V | V | 2 | 1 | 3 | 0 | 3/7 | -1 | 21 | |||
| HOULE Blace | Rifac | V | V | V | V | 3 | 3 | 0 | 4/7 | 6 | 26 | |||
| EPSTEIN Nolan | Moe | 4 | V | V | V | V | V | 0 | 5/7 | 12 | 29 | |||
| BRIGGMAN Tk | V | V | V | V | V | 2 | 1 | 5/7 | 8 | 28 | ||||
| BARROS-SMITH Tristan | Boston | V | V | V | V | V | V | V | 7/7 | 32 | 35 |
Document Engarde - 7/19/2008 11:19:46 AM