| Ranking | Name | First name | Club | Usfa class | Town | School |
|---|---|---|---|---|---|---|
| 1 | SCHNELLER | Alex | B2008 | Billerica | Billerica Memorial HS | |
| 2 | GOBIN | Bobby | A2007 | Attleboro | Bishop Feehan | |
| 3 | TOM | Patrick | ZETA FS | B2008 | Newtonville | |
| 4 | NILSSON | Travis | UNAT | D2008 | Weston | Weston HS |
| 5 | ARGENZIO | Vincent | BSF | E2008 | Revere | Cheverus School |
| 6 | SPANG | Hal | ZETA FS | E2008 | Hopkinton | Hopkinton HS |
| 7 | MCGUFFIN | Asher | U | Lexington | Boston University Academy | |
| 8 | SCHNELLER | Cody | E2006 | Billerica | Locke Middle School |
Document Engarde - 7/18/2008 8:38:17 PM