| 1 | SCHNELLER Alex | ||||
| SCHNELLER Alex | |||||
| 8 | SCHNELLER Cody | 15/11 | |||
| SCHNELLER Alex | |||||
| 5 | ARGENZIO Vincent | Bsf | 15/3 | ||
| NILSSON Travis | |||||
| 4 | NILSSON Travis | Unat | 15/14 | ||
| SCHNELLER Alex | |||||
| 3 | TOM Patrick | Zeta Fs | 15/12 | ||
| TOM Patrick | |||||
| 6 | SPANG Hal | Zeta Fs | 15/11 | ||
| GOBIN Bobby | |||||
| 7 | MCGUFFIN Asher | 15/14 | |||
| GOBIN Bobby | |||||
| 2 | GOBIN Bobby | 15/9 |
| 1 | NILSSON Travis | Unat | |
| TOM Patrick | |||
| 2 | TOM Patrick | Zeta Fs | 15/8 |
Document Engarde - 7/18/2008 8:38:46 PM