| Name and first name | Club | Division | Usfa classification | Fencer code | Note |
|---|---|---|---|---|---|
| GOBIN Bobby | NENG | A2007 | 1100 | ||
| SCHNELLER Alex | NENG | B2008 | 2000 | ||
| TOM Patrick | ZETA FS | NENG | B2008 | 2000 | |
| JAEGER Benjamin | ZETA FS | NENG | D2008 | 4000 | |
| ARGENZIO Vincent | BSF | NENG | E2008 | 5000 | |
| SPANG Hal | ZETA FS | NENG | E2008 | 5000 | |
| SCHNELLER Cody | NENG | E2006 | 5200 | ||
| JAEGER Aaron | ZETA FS | NENG | U | 9999 |
Document Engarde - 7/17/2008 3:52:31 PM