| Ranking | Name | First name | Club | Usfa class | Town | School |
|---|---|---|---|---|---|---|
| 1 | FELDMAN | Simone | BOSTON FC | D2007 | Brookline | Brookline HS |
| 2 | CONSIDINE | Anne | BBFA | E2006 | Lenox | Lenox Memorial HS |
| 3 | KULIK | Juliana | E2008 | Carlisle | Concord-Carlisle HS | |
| 4 | KNOBEL | Alexandra | U | Carlisle | Concord-Carlisle HS | |
| 5 | LYNCH | Kelly | BVFA | U | Attleboro | Bishop Feehan |
| 6 | NEWTON | Avery | U | Concord | Concord-Carlisle HS | |
| 7 | KIM | Min Ihl | BOSTON FC | U | Brookline | Driscoll |
Document Engarde - 7/19/2008 11:53:23 AM