| 1 | FELDMAN Simone | Boston Fc | |||
| FELDMAN Simone | |||||
| 8 | |||||
| FELDMAN Simone | |||||
| 5 | LYNCH Kelly | Bvfa | 15/7 | ||
| KULIK Juliana | |||||
| 4 | KULIK Juliana | 15/9 | |||
| FELDMAN Simone | |||||
| 3 | CONSIDINE Anne | Bbfa | 15/6 | ||
| CONSIDINE Anne | |||||
| 6 | NEWTON Avery | 15/9 | |||
| CONSIDINE Anne | |||||
| 7 | KIM Min Ihl | Boston Fc | 15/8 | ||
| KNOBEL Alexandra | |||||
| 2 | KNOBEL Alexandra | 15/5 |
| 1 | KULIK Juliana | ||
| KULIK Juliana | |||
| 2 | KNOBEL Alexandra | 15/12 |
Document Engarde - 7/19/2008 11:57:48 AM