
A Group C1 Event
| Ranking | Name | First name | Club | Usfa class | New Class |
|---|---|---|---|---|---|
| 1 | BADGER | Peregrine | RIFAC | B2008 | |
| 2 | FISHLER | Cliff | NSFC | C2008 | |
| 3 | HAHN | Justin | NSFC | C2008 | |
| 3 | MORETON | Wyatt | VFA | C2008 | |
| 5 | HOUSE | Alex | BOSTON FC | D2008 | |
| 6 | SHRIMPTON | Struan | SMFC | C2008 | |
| 7 | IANNARONE | Nicholas | CANDLEWOOD | E2007 | E2008 |
| 8 | PATTERSON II | Robert W | ZETA FS | U | E2008 |
| 9 | PRESTON | Lucas | RIFAC | E2008 | |
| 10 | BRICKMAN | Nathan | ZETA FS | D2008 | |
| 10 | WANG | Seaver | HOPKINSFC | U | |
| 12 | COOMBS | Zebulon | DESF - ME | B2008 | |
| 13 | KLARNET | Daniel | BOSTON FC | E2008 | |
| 14 | FRANCIS | Johnathan | ZETA FS | U | |
| 15 | PATTERSON | Josiah | GRISTMILL | U | |
| 16 | CHIEN | Jonathan | HOPKINSFC | U | |
| 17 | DAVIS | Cam | U | ||
| 18 | HABERMAN | Max | ZETA FS | U |
Document Engarde - 5/18/2008 8:49:03 AM