| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANG Seaver | Hopkinsfc | 4 | V | 2 | V | V | 3/5 | 6 | 21 | |||
| BADGER Peregrine | Rifac | V | V | 2 | V | V | 4/5 | 7 | 22 | |||
| PATTERSON Josiah | Gristmill | 2 | 3 | 2 | 2 | 4 | 0/5 | -12 | 13 | |||
| HAHN Justin | Nsfc | V3 | V3 | V | V | V | 5/5 | 12 | 21 | |||
| KLARNET Daniel | Boston Fc | 3 | 3 | V | 0 | V | 2/5 | -2 | 16 | |||
| PATTERSON II Robert W | Zeta Fs | 2 | 2 | V | 3 | 1 | 1/5 | -11 | 13 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCIS Johnathan | Zeta Fs | V | 4 | V | 2 | 2 | 2/5 | -5 | 18 | |||
| HABERMAN Max | Zeta Fs | 4 | 1 | 2 | 1 | 3 | 0/5 | -14 | 11 | |||
| HOUSE Alex | Boston Fc | V | V | V | V | 4 | 4/5 | 8 | 24 | |||
| COOMBS Zebulon | Desf - Me | 4 | V | 2 | 4 | V | 2/5 | -1 | 20 | |||
| IANNARONE Nicholas | Candlewood | V | V | 4 | V | 2 | 3/5 | 4 | 21 | |||
| FISHLER Cliff | Nsfc | V | V | V | 4 | V | 4/5 | 8 | 24 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRICKMAN Nathan | Zeta Fs | V | 2 | 4 | V | V | 3/5 | 6 | 21 | |||
| CHIEN Jonathan | Hopkinsfc | 0 | 1 | 1 | 0 | 2 | 0/5 | -21 | 4 | |||
| MORETON Wyatt | Vfa | V | V | 2 | V | V | 4/5 | 12 | 22 | |||
| PRESTON Lucas | Rifac | V | V | V | 4 | V | 4/5 | 11 | 24 | |||
| SHRIMPTON Struan | Smfc | 4 | V | 2 | V | V | 3/5 | 6 | 21 | |||
| DAVIS Cam | 1 | V | 0 | 1 | 1 | 1/5 | -14 | 8 |
Document Engarde - 5/18/2008 8:49:01 AM