| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | HAHN Justin | NSFC | 1.000 | 12 | 21 | Promoted |
| 2 | MORETON Wyatt | VFA | 0.800 | 12 | 22 | Promoted |
| 3 | PRESTON Lucas | RIFAC | 0.800 | 11 | 24 | Promoted |
| 4 | HOUSE Alex | BOSTON FC | 0.800 | 8 | 24 | Promoted |
| 4 | FISHLER Cliff | NSFC | 0.800 | 8 | 24 | Promoted |
| 6 | BADGER Peregrine | RIFAC | 0.800 | 7 | 22 | Promoted |
| 7 | SHRIMPTON Struan | SMFC | 0.600 | 6 | 21 | Promoted |
| 7 | WANG Seaver | HOPKINSFC | 0.600 | 6 | 21 | Promoted |
| 7 | BRICKMAN Nathan | ZETA FS | 0.600 | 6 | 21 | Promoted |
| 10 | IANNARONE Nicholas | CANDLEWOOD | 0.600 | 4 | 21 | Promoted |
| 11 | COOMBS Zebulon | DESF - ME | 0.400 | -1 | 20 | Promoted |
| 12 | KLARNET Daniel | BOSTON FC | 0.400 | -2 | 16 | Promoted |
| 13 | FRANCIS Johnathan | ZETA FS | 0.400 | -5 | 18 | Promoted |
| 14 | PATTERSON II Robert W | ZETA FS | 0.200 | -11 | 13 | Promoted |
| 15 | DAVIS Cam | 0.200 | -14 | 8 | Promoted | |
| 16 | PATTERSON Josiah | GRISTMILL | 0.000 | -12 | 13 | Promoted |
| 17 | HABERMAN Max | ZETA FS | 0.000 | -14 | 11 | Promoted |
| 18 | CHIEN Jonathan | HOPKINSFC | 0.000 | -21 | 4 | Promoted |
Document Engarde - 5/18/2008 8:49:01 AM