| 1 | HAHN Justin | Nsfc | |||||
| HAHN Justin | |||||||
| 32 | |||||||
| HAHN Justin | |||||||
| 17 | HABERMAN Max | Zeta Fs | 15/9 | ||||
| PATTERSON Josiah | |||||||
| 16 | PATTERSON Josiah | Gristmill | 15/9 | ||||
| HAHN Justin | |||||||
| 9 | BRICKMAN Nathan | Zeta Fs | 15/10 | ||||
| BRICKMAN Nathan | |||||||
| 24 | |||||||
| SHRIMPTON Struan | |||||||
| 25 | 15/9 | ||||||
| SHRIMPTON Struan | |||||||
| 8 | SHRIMPTON Struan | Smfc | |||||
| FISHLER Cliff | |||||||
| 5 | FISHLER Cliff | Nsfc | 15/11 | ||||
| FISHLER Cliff | |||||||
| 28 | |||||||
| FISHLER Cliff | |||||||
| 21 | 15/6 | ||||||
| KLARNET Daniel | |||||||
| 12 | KLARNET Daniel | Boston Fc | |||||
| FISHLER Cliff | |||||||
| 13 | FRANCIS Johnathan | Zeta Fs | 15/14 | ||||
| FRANCIS Johnathan | |||||||
| 20 | |||||||
| HOUSE Alex | |||||||
| 29 | 15/7 | ||||||
| HOUSE Alex | |||||||
| 4 | HOUSE Alex | Boston Fc | |||||
| BADGER Peregrine | |||||||
| 3 | PRESTON Lucas | Rifac | 15/8 | ||||
| PRESTON Lucas | |||||||
| 30 | |||||||
| PATTERSON II Robert W | |||||||
| 19 | 15/7 | ||||||
| PATTERSON II Robert W | |||||||
| 14 | PATTERSON II Robert W | Zeta Fs | |||||
| BADGER Peregrine | |||||||
| 11 | COOMBS Zebulon | Desf - Me | 15/7 | ||||
| COOMBS Zebulon | |||||||
| 22 | |||||||
| BADGER Peregrine | |||||||
| 27 | 15/7 | ||||||
| BADGER Peregrine | |||||||
| 6 | BADGER Peregrine | Rifac | |||||
| BADGER Peregrine | |||||||
| 7 | WANG Seaver | Hopkinsfc | 15/10 | ||||
| WANG Seaver | |||||||
| 26 | |||||||
| IANNARONE Nicholas | |||||||
| 23 | 15/13 | ||||||
| IANNARONE Nicholas | |||||||
| 10 | IANNARONE Nicholas | Candlewood | |||||
| MORETON Wyatt | |||||||
| 15 | DAVIS Cam | 15/7 | |||||
| CHIEN Jonathan | |||||||
| 18 | CHIEN Jonathan | Hopkinsfc | 15/10 | ||||
| MORETON Wyatt | |||||||
| 31 | 15/1 | ||||||
| MORETON Wyatt | |||||||
| 2 | MORETON Wyatt | Vfa |
Document Engarde - 5/18/2008 8:49:02 AM