| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRINCE Ryan | Nefa | V | 2 | 4 | 1 | 3 | 1/5 | -5 | 15 | |||
| SZILAGYI Alexander (aj) | Island Fa | 0 | 2 | V | 0 | 4 | 1/5 | -13 | 11 | |||
| GRIEPP Anton | Rfcllc | V | V | 2 | 1 | 2 | 2/5 | -4 | 15 | |||
| GALLO Matthew | Faw | V | 4 | V | 1 | V | 3/5 | 1 | 20 | |||
| CURIOSO Wilfred | Rifac | V | V | V | V | V | 5/5 | 19 | 25 | |||
| HANSEN Sam | Port | V | V | V | 3 | 3 | 3/5 | 2 | 21 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARDILLO Julian | Rifac | V | V | V | V | 4 | 4/5 | 12 | 24 | |||
| MCGUIRE Harry | Rifac | 1 | V | V | V | 1 | 3/5 | 3 | 17 | |||
| COOMBS Zebulon | Desf - Me | 2 | 1 | V | 2 | 3 | 1/5 | -9 | 13 | |||
| PETRIE IV John | Mission Fc | 2 | 2 | 2 | V | V | 2/5 | -3 | 16 | |||
| MIDGLEY Kevin | Thames Rv | 2 | 1 | V | 0 | 0 | 1/5 | -14 | 8 | |||
| FALKOWSKI Victor | Faw | V | V | V | 4 | V | 4/5 | 11 | 24 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELLOIACONO Alfred | Island Fa | 1 | 0 | 3 | 1 | V | 1/5 | -12 | 10 | |||
| ROH Samuel | Foil Club | V | V | V | 0 | V | 4/5 | 9 | 20 | |||
| WEISS Barrett | Rifac | V | 2 | V | V | V | 4/5 | 13 | 22 | |||
| HUDSON Jonathan | Faw | V | 3 | 0 | 0 | 4 | 1/5 | -11 | 12 | |||
| JAMESSON Philip | Rfcllc | V | V | 3 | V | V | 4/5 | 17 | 23 | |||
| WHEELER Timothy | Mission Fc | 2 | 0 | 1 | V | 0 | 1/5 | -16 | 8 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSENTHAL Neal | Rifac | V | 4 | 1 | V | V | 3/5 | 3 | 20 | |||
| O'KEEFE Jake | Sfc | 2 | 1 | 0 | V | V | 2/5 | -6 | 13 | |||
| KOGAN Joseph (josh) | Faw | V | V | 3 | 2 | V | 3/5 | 5 | 20 | |||
| SULLIVAN Christopher | Mission Fc | V | V | V | V | V | 5/5 | 20 | 25 | |||
| FERRELL Gannon | Candlewood | 2 | 3 | V | 1 | 1 | 1/5 | -10 | 12 | |||
| MCSHANE Kevin | Island Fa | 3 | 1 | 0 | 0 | V | 1/5 | -12 | 9 |
Document Engarde - 5/18/2008 4:02:43 PM