| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | SULLIVAN Christopher | MISSION FC | 1.000 | 20 | 25 | Promoted |
| 2 | CURIOSO Wilfred | RIFAC | 1.000 | 19 | 25 | Promoted |
| 3 | JAMESSON Philip | RFCLLC | 0.800 | 17 | 23 | Promoted |
| 4 | WEISS Barrett | RIFAC | 0.800 | 13 | 22 | Promoted |
| 5 | CARDILLO Julian | RIFAC | 0.800 | 12 | 24 | Promoted |
| 6 | FALKOWSKI Victor | FAW | 0.800 | 11 | 24 | Promoted |
| 7 | ROH Samuel | FOIL CLUB | 0.800 | 9 | 20 | Promoted |
| 8 | KOGAN Joseph (josh) | FAW | 0.600 | 5 | 20 | Promoted |
| 9 | ROSENTHAL Neal | RIFAC | 0.600 | 3 | 20 | Promoted |
| 10 | MCGUIRE Harry | RIFAC | 0.600 | 3 | 17 | Promoted |
| 11 | HANSEN Sam | PORT | 0.600 | 2 | 21 | Promoted |
| 12 | GALLO Matthew | FAW | 0.600 | 1 | 20 | Promoted |
| 13 | PETRIE IV John | MISSION FC | 0.400 | -3 | 16 | Promoted |
| 14 | GRIEPP Anton | RFCLLC | 0.400 | -4 | 15 | Promoted |
| 15 | O'KEEFE Jake | SFC | 0.400 | -6 | 13 | Promoted |
| 16 | PRINCE Ryan | NEFA | 0.200 | -5 | 15 | Promoted |
| 17 | COOMBS Zebulon | DESF - ME | 0.200 | -9 | 13 | Promoted |
| 18 | FERRELL Gannon | CANDLEWOOD | 0.200 | -10 | 12 | Promoted |
| 19 | HUDSON Jonathan | FAW | 0.200 | -11 | 12 | Promoted |
| 20 | DELLOIACONO Alfred | ISLAND FA | 0.200 | -12 | 10 | Promoted |
| 21 | MCSHANE Kevin | ISLAND FA | 0.200 | -12 | 9 | Promoted |
| 22 | SZILAGYI Alexander (aj) | ISLAND FA | 0.200 | -13 | 11 | Promoted |
| 23 | MIDGLEY Kevin | THAMES RV | 0.200 | -14 | 8 | Promoted |
| 24 | WHEELER Timothy | MISSION FC | 0.200 | -16 | 8 | Promoted |
Document Engarde - 5/18/2008 4:02:48 PM