| 1 | SULLIVAN Christopher | Mission Fc | |||||
| SULLIVAN Christopher | |||||||
| 32 | |||||||
| SULLIVAN Christopher | |||||||
| 17 | COOMBS Zebulon | Desf - Me | 15/3 | ||||
| PRINCE Ryan | |||||||
| 16 | PRINCE Ryan | Nefa | 15/9 | ||||
| ROSENTHAL Neal | |||||||
| 9 | ROSENTHAL Neal | Rifac | 15/6 | ||||
| ROSENTHAL Neal | |||||||
| 24 | WHEELER Timothy | Mission Fc | 15/3 | ||||
| ROSENTHAL Neal | |||||||
| 25 | 15/7 | ||||||
| KOGAN Joseph (josh) | |||||||
| 8 | KOGAN Joseph (josh) | Faw | |||||
| CARDILLO Julian | |||||||
| 5 | CARDILLO Julian | Rifac | 15/10 | ||||
| CARDILLO Julian | |||||||
| 28 | |||||||
| CARDILLO Julian | |||||||
| 21 | MCSHANE Kevin | Island Fa | 15/6 | ||||
| GALLO Matthew | |||||||
| 12 | GALLO Matthew | Faw | 15/0 | ||||
| CARDILLO Julian | |||||||
| 13 | PETRIE IV John | Mission Fc | 14/7 | ||||
| DELLOIACONO Alfred | |||||||
| 20 | DELLOIACONO Alfred | Island Fa | 11/9 | ||||
| WEISS Barrett | |||||||
| 29 | 15/5 | ||||||
| WEISS Barrett | |||||||
| 4 | WEISS Barrett | Rifac | |||||
| CURIOSO Wilfred | |||||||
| 3 | JAMESSON Philip | Rfcllc | 15/14 | ||||
| JAMESSON Philip | |||||||
| 30 | |||||||
| JAMESSON Philip | |||||||
| 19 | HUDSON Jonathan | Faw | 15/8 | ||||
| GRIEPP Anton | |||||||
| 14 | GRIEPP Anton | Rfcllc | 15/9 | ||||
| JAMESSON Philip | |||||||
| 11 | HANSEN Sam | Port | 15/11 | ||||
| HANSEN Sam | |||||||
| 22 | SZILAGYI Alexander (aj) | Island Fa | 15/5 | ||||
| FALKOWSKI Victor | |||||||
| 27 | 15/1 | ||||||
| FALKOWSKI Victor | |||||||
| 6 | FALKOWSKI Victor | Faw | |||||
| CURIOSO Wilfred | |||||||
| 7 | ROH Samuel | Foil Club | 15/8 | ||||
| ROH Samuel | |||||||
| 26 | |||||||
| ROH Samuel | |||||||
| 23 | MIDGLEY Kevin | Thames Rv | 15/11 | ||||
| MCGUIRE Harry | |||||||
| 10 | MCGUIRE Harry | Rifac | 15/9 | ||||
| CURIOSO Wilfred | |||||||
| 15 | O'KEEFE Jake | Sfc | 15/7 | ||||
| O'KEEFE Jake | |||||||
| 18 | FERRELL Gannon | Candlewood | 15/12 | ||||
| CURIOSO Wilfred | |||||||
| 31 | 15/4 | ||||||
| CURIOSO Wilfred | |||||||
| 2 | CURIOSO Wilfred | Rifac |
Document Engarde - 5/18/2008 4:02:54 PM