| 1 | MCKEE Niki | Empire Utd | |||||
| MCKEE Niki | |||||||
| 32 | |||||||
| MCKEE Niki | |||||||
| 17 | SOLEY Barbara | Port | 15/4 | ||||
| KRIEG Mae | |||||||
| 16 | KRIEG Mae | Desf - Me | 15/3 | ||||
| MCKEE Niki | |||||||
| 9 | ROSSETTI Natalie | Iconn Fc | 15/0 | ||||
| ROSSETTI Natalie | |||||||
| 24 | |||||||
| SERA Ediona | |||||||
| 25 | 15/14 | ||||||
| SERA Ediona | |||||||
| 8 | SERA Ediona | Island Fa | |||||
| MCKEE Niki | |||||||
| 5 | KULIK Julianna | 15/4 | |||||
| KULIK Julianna | |||||||
| 28 | |||||||
| KULIK Julianna | |||||||
| 21 | 15/13 | ||||||
| TAGGERSELL Lili | |||||||
| 12 | TAGGERSELL Lili | Port | |||||
| KULIK Julianna | |||||||
| 13 | SANTORO Elizabeth | Rifac | 15/6 | ||||
| SANTORO Elizabeth | |||||||
| 20 | |||||||
| SANTORO Elizabeth | |||||||
| 29 | 15/8 | ||||||
| MATTOS Caroline | |||||||
| 4 | MATTOS Caroline | Rifac | |||||
| MCKEE Niki | |||||||
| 3 | FELDMAN Simone | Boston Fc | 15/5 | ||||
| FELDMAN Simone | |||||||
| 30 | |||||||
| FELDMAN Simone | |||||||
| 19 | 15/9 | ||||||
| SISKIDIS Abbey | |||||||
| 14 | SISKIDIS Abbey | Mission Fc | |||||
| FELDMAN Simone | |||||||
| 11 | ANTIPAS Demi | Mfc | 15/8 | ||||
| ANTIPAS Demi | |||||||
| 22 | |||||||
| MCKEE Erica | |||||||
| 27 | 15/2 | ||||||
| MCKEE Erica | |||||||
| 6 | MCKEE Erica | Empire Utd | |||||
| FELDMAN Simone | |||||||
| 7 | SZILAGYI Heather | Metamrphs | 15/12 | ||||
| SZILAGYI Heather | |||||||
| 26 | |||||||
| SZILAGYI Heather | |||||||
| 23 | 15/11 | ||||||
| KNOBEL Alexandra | |||||||
| 10 | KNOBEL Alexandra | ||||||
| DUNLAP-SMITH Azaline | |||||||
| 15 | BOURDEAUX Helen | Port | 15/8 | ||||
| BOURDEAUX Helen | |||||||
| 18 | LEE Jungeun | Hopkinsfc | 15/5 | ||||
| DUNLAP-SMITH Azaline | |||||||
| 31 | 15/5 | ||||||
| DUNLAP-SMITH Azaline | |||||||
| 2 | DUNLAP-SMITH Azaline | Desf - Me |
Document Engarde - 5/18/2008 8:41:46 AM