| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAYE-CIGNA Kodia | Boston Fc | 2 | 4 | V | 1 | V | V | V | 4/7 | 9 | 27 | |||
| TANNOUS Alexandra | Rifac | V | V | V | 4 | V | V | V | 6/7 | 24 | 34 | |||
| TSIATAS Katherine | Rifac | V | 0 | V | 3 | V | V | V | 5/7 | 8 | 28 | |||
| SNYDER Charlotte | Candlewood | 1 | 1 | 0 | 1 | V | 2 | V | 2/7 | -14 | 15 | |||
| MELNICK Jillian | Island Fa | V | V | V | V | 4 | V | V | 6/7 | 18 | 34 | |||
| FEDORA Toni | Connfc | 1 | 1 | 1 | 3 | V | 2 | 1 | 1/7 | -20 | 14 | |||
| ANTIPAS Alexa | Mission Fc | 1 | 1 | 2 | V | 1 | V | V | 3/7 | -8 | 20 | |||
| BRINCAT Laura | Cdfs | 0 | 0 | 3 | 1 | 1 | V | 4 | 1/7 | -17 | 14 |
Document Engarde - 5/18/2008 3:56:14 PM