Junior Men's Epee
2008 North Atlantic Junior Sectionals
Sunday, May 18th, 2008
Hopkins School - New Haven, CT

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   STEINER Charles   BOSTON FC   1.000   23   30   Promoted 
 2   POLITI Luke   PENTA   1.000   22   30   Promoted 
 3   HAWROT James E.   RIFAC   1.000   20   30   Promoted 
 4   SAUNDERS Cornelius   FAW   1.000   16   25   Promoted 
 5   JONES Tristan Kai   WCB&G   1.000   15   29   Promoted 
 6   GREEN Anthony   FAW   1.000   15   25   Promoted 
 7   WAN Nicholas   NSFC   1.000   10   25   Promoted 
 8   STRAUSS Tristan   SFC   0.833   11   28   Promoted 
 9   MAHMOUD Yasser   UNAT   0.833   7   29   Promoted 
 10   SMITH Dave   3MB   0.800   9   23   Promoted 
 11   ZEBROSE Cordell   BOSTON FC   0.800   6   23   Promoted 
 12   REBEOR Jared   GRISTMILL   0.667   7   24   Promoted 
 13   AMANQUAH Kwabena   NSFC   0.667   5   25   Promoted 
 14   ROSENTHAL Mark   RIFAC   0.667   4   23   Promoted 
 15   ROSSI Michael   FAW   0.667   4   22   Promoted 
 16   ROCHEFORT Alex   RIFAC   0.667   1   22   Promoted 
 17   THORNE Christian   MISSION FC   0.667   1   20   Promoted 
 18   FISHLER Cliff   NSFC   0.667   0   25   Promoted 
 19   MCGEVERAN Sean   UNAT   0.600   3   20   Promoted 
 20   ROBINSON-NEFF Tucker   TCFC   0.600   2   22   Promoted 
 21   CULLER Mitchell   PENTA   0.600   2   21   Promoted 
 22   WIECHA Nathaniel   ZETA FS   0.600   2   20   Promoted 
 23   JACOVINO Jonathan   BDFC   0.600   1   21   Promoted 
 24   TANG Yang   SFC   0.600   0   19   Promoted 
 25   HAHN Justin   NSFC   0.600   -3   18   Promoted 
 26   SCHACK Samuel   PORT   0.500   2   20   Promoted 
 27   DEYOUNG Jay   CANDLEWOOD   0.400   3   22   Promoted 
 28   NTAPALIS Andrew   CONCORD   0.400   1   20   Promoted 
 29   PRESTON Lucas   RIFAC   0.400   -1   18   Promoted 
 30   MORETON Wyatt   VFA   0.400   -2   17   Promoted 
 31   PHILIPPOU Eric   NSFC   0.400   -4   16   Promoted 
 32   KAUFER Harry   BOSTON FC   0.400   -8   13   Promoted 
 33   HARTSTEIN Kevin   ZETA FS   0.333   1   23   Promoted 
 34   ROUSE Brian   ICONN FC   0.333   -1   22   Promoted 
 35   BRAM Richard   UNAT   0.333   -4   19   Promoted 
 35   SEAMAN Jake   UNAT   0.333   -4   19   Promoted 
 37   THOMAS Dayton   THAMES RV   0.333   -5   21   Promoted 
 38   DANNHAUSER William   CANDLEWOOD   0.333   -5   19   Promoted 
 39   LUNEBURG Brent   FAW   0.333   -9   18   Promoted 
 40   RIVAIT Birk   VFA   0.333   -10   17   Promoted 
 41   FLAHERTY Lee   ZETA FS   0.200   -4   19   Promoted 
 42   WAN Justin   NSFC   0.200   -8   16   Promoted 
 43   NGU Huy   UNAT   0.200   -8   15   Promoted 
 44   BADGER Peregrine   RIFAC   0.200   -8   12   Promoted 
 45   DIXON Nicholas   BBFA   0.167   -9   20   Promoted 
 46   STALLARD Brian   LIFC   0.167   -12   16   Promoted 
 47   BROCK-FISHER Christopher   TCFC   0.167   -12   15   Promoted 
 48   DESIDERIO Gerry   MISSION FC   0.000   -11   14   Promoted 
 49   GONNELLA Paul Micah   DESF - ME   0.000   -13   12   Promoted 
 50   BONAIUTO Harry   TCFC   0.000   -14   16   Promoted 
 51   VIAGAS Benjamin   MHS   0.000   -18   11   Promoted 
 52   PFLAUMER Greg   MISSION FC   0.000   -20   10   Promoted 

 
Document Engarde - 5/18/2008 4:04:44 PM