| 1 | STEINER Charles | Boston Fc | ||||||
| STEINER Charles | ||||||||
| 64 | ||||||||
| HARTSTEIN Kevin | ||||||||
| 33 | HARTSTEIN Kevin | Zeta Fs | 15/9 | |||||
| HARTSTEIN Kevin | ||||||||
| 32 | KAUFER Harry | Boston Fc | 15/7 | |||||
| HARTSTEIN Kevin | ||||||||
| 17 | THORNE Christian | Mission Fc | 15/5 | |||||
| THORNE Christian | ||||||||
| 48 | DESIDERIO Gerry | Mission Fc | 15/12 | |||||
| THORNE Christian | ||||||||
| 49 | GONNELLA Paul Micah | Desf - Me | 15/11 | |||||
| GONNELLA Paul Micah | ||||||||
| 16 | ROCHEFORT Alex | Rifac | 15/12 | |||||
| MAHMOUD Yasser | ||||||||
| 9 | MAHMOUD Yasser | Unat | 15/13 | |||||
| MAHMOUD Yasser | ||||||||
| 56 | ||||||||
| MAHMOUD Yasser | ||||||||
| 41 | FLAHERTY Lee | Zeta Fs | 15/4 | |||||
| TANG Yang | ||||||||
| 24 | TANG Yang | Sfc | 15/14 | |||||
| MAHMOUD Yasser | ||||||||
| 25 | HAHN Justin | Nsfc | 15/11 | |||||
| RIVAIT Birk | ||||||||
| 40 | RIVAIT Birk | Vfa | 15/13 | |||||
| RIVAIT Birk | ||||||||
| 57 | 15/12 | |||||||
| STRAUSS Tristan | ||||||||
| 8 | STRAUSS Tristan | Sfc | ||||||
| MAHMOUD Yasser | ||||||||
| 5 | JONES Tristan Kai | Wcb&g | 15/9 | |||||
| JONES Tristan Kai | ||||||||
| 60 | ||||||||
| JONES Tristan Kai | ||||||||
| 37 | THOMAS Dayton | Thames Rv | 9/4 | |||||
| THOMAS Dayton | ||||||||
| 28 | NTAPALIS Andrew | Concord | 15/7 | |||||
| REBEOR Jared | ||||||||
| 21 | CULLER Mitchell | Penta | 12/11 | |||||
| BADGER Peregrine | ||||||||
| 44 | BADGER Peregrine | Rifac | 15/12 | |||||
| REBEOR Jared | ||||||||
| 53 | 13/9 | |||||||
| REBEOR Jared | ||||||||
| 12 | REBEOR Jared | Gristmill | ||||||
| REBEOR Jared | ||||||||
| 13 | AMANQUAH Kwabena | Nsfc | 15/6 | |||||
| AMANQUAH Kwabena | ||||||||
| 52 | PFLAUMER Greg | Mission Fc | 15/9 | |||||
| AMANQUAH Kwabena | ||||||||
| 45 | DIXON Nicholas | Bbfa | 15/7 | |||||
| ROBINSON-NEFF Tucker | ||||||||
| 20 | ROBINSON-NEFF Tucker | Tcfc | 15/9 | |||||
| SAUNDERS Cornelius | ||||||||
| 29 | PRESTON Lucas | Rifac | 15/11 | |||||
| PRESTON Lucas | ||||||||
| 36 | SEAMAN Jake | Unat | 15/11 | |||||
| SAUNDERS Cornelius | ||||||||
| 61 | 15/10 | |||||||
| SAUNDERS Cornelius | ||||||||
| 4 | SAUNDERS Cornelius | Faw | ||||||
| HAWROT James E. | ||||||||
| 3 | HAWROT James E. | Rifac | 15/9 | |||||
| HAWROT James E. | ||||||||
| 62 | ||||||||
| HAWROT James E. | ||||||||
| 35 | BRAM Richard | Unat | 15/10 | |||||
| MORETON Wyatt | ||||||||
| 30 | MORETON Wyatt | Vfa | 15/12 | |||||
| HAWROT James E. | ||||||||
| 19 | MCGEVERAN Sean | Unat | 15/7 | |||||
| MCGEVERAN Sean | ||||||||
| 46 | STALLARD Brian | Lifc | 15/7 | |||||
| MCGEVERAN Sean | ||||||||
| 51 | VIAGAS Benjamin | Mhs | 15/14 | |||||
| ROSENTHAL Mark | ||||||||
| 14 | ROSENTHAL Mark | Rifac | 15/11 | |||||
| HAWROT James E. | ||||||||
| 11 | ZEBROSE Cordell | Boston Fc | 15/12 | |||||
| ZEBROSE Cordell | ||||||||
| 54 | ||||||||
| ZEBROSE Cordell | ||||||||
| 43 | NGU Huy | Unat | 15/11 | |||||
| NGU Huy | ||||||||
| 22 | WIECHA Nathaniel | Zeta Fs | 15/8 | |||||
| GREEN Anthony | ||||||||
| 27 | DEYOUNG Jay | Candlewood | 15/14 | |||||
| DEYOUNG Jay | ||||||||
| 38 | DANNHAUSER William | Candlewood | 15/9 | |||||
| GREEN Anthony | ||||||||
| 59 | 15/10 | |||||||
| GREEN Anthony | ||||||||
| 6 | GREEN Anthony | Faw | ||||||
| HAWROT James E. | ||||||||
| 7 | WAN Nicholas | Nsfc | 15/8 | |||||
| WAN Nicholas | ||||||||
| 58 | ||||||||
| WAN Nicholas | ||||||||
| 39 | LUNEBURG Brent | Faw | 15/12 | |||||
| SCHACK Samuel | ||||||||
| 26 | SCHACK Samuel | Port | 15/12 | |||||
| WAN Nicholas | ||||||||
| 23 | JACOVINO Jonathan | Bdfc | 15/4 | |||||
| JACOVINO Jonathan | ||||||||
| 42 | WAN Justin | Nsfc | 15/10 | |||||
| SMITH Dave | ||||||||
| 55 | 11/10 | |||||||
| SMITH Dave | ||||||||
| 10 | SMITH Dave | 3mb | ||||||
| WAN Nicholas | ||||||||
| 15 | ROSSI Michael | Faw | 15/11 | |||||
| ROSSI Michael | ||||||||
| 50 | BONAIUTO Harry | Tcfc | 15/11 | |||||
| FISHLER Cliff | ||||||||
| 47 | BROCK-FISHER Christopher | Tcfc | 15/10 | |||||
| FISHLER Cliff | ||||||||
| 18 | FISHLER Cliff | Nsfc | 15/4 | |||||
| POLITI Luke | ||||||||
| 31 | PHILIPPOU Eric | Nsfc | 15/11 | |||||
| ROUSE Brian | ||||||||
| 34 | ROUSE Brian | Iconn Fc | 15/12 | |||||
| POLITI Luke | ||||||||
| 63 | 15/7 | |||||||
| POLITI Luke | ||||||||
| 2 | POLITI Luke | Penta |
Document Engarde - 5/18/2008 4:04:46 PM