
A Group A4 Event
| Ranking | Name | First name | Club | Usfa class | Note | New Class |
|---|---|---|---|---|---|---|
| 1 | JAMESSON | Philip | RFCLLC | A2007 | U-19 AUTO Div 1A |
A2008 |
| 2 | JONES | Tristan Kai | WCB&G | A2008 | U-19 Q1 | |
| 3 | CHARLES | Bolivar | FC | A2007 | U-19 Q2 | A2008 |
| 3 | GOLIN | James | BOSTON FC | B2008 | U-19 Q3 | A2008 |
| 5 | WEISS | James | EMPIRE UTD | C2008 | U-19 Q4 | A2008 |
| 6 | CARDILLO | Julian | RIFAC | A2007 | U-19 AUTO | A2008 |
| 7 | RILEY | Patrick | RFCLLC | B2007 | U-19 Q5 | A2008 |
| 8 | SCHACK | Samuel | PORT | A2007 | U-19 Q6 | A2008 |
| 9 | KRIVENKO | Igor | FAW | A2008 | U-19 AUTO | |
| 10 | GREGOIRE-WRIGHT | Taylor | FOIL CLUB | C2007 | U-19 Q7 | B2008 |
| 11 | BONIN | Daniel | DESF - ME | C2008 | U-19 Q8 | B2008 |
| 12 | CURIOSO | Wilfred | RIFAC | A2007 | U-19 AUTO | |
| 13 | HOGAN | Benjamin | VFA | B2008 | U-19 Q9 | |
| 14 | OLIVER | Kevin | LIS | A2008 | U-19 Q10 | |
| 15 | KLINGER | Raymond | FAW | C2007 | U-19 Q11 | B2008 |
| 16 | HUNTLEY-ROMANOW | Alex | RFCLLC | D2007 | U-19 Q12 | B2008 |
| 17 | WORTHINGTON | Anthony | RIFAC | A2008 | U-19 Q13 | |
| 18 | SHAYESTEH | Rod | RFCLLC | C2007 | U-19 Q14 | C2008 |
| 19 | GOLDSTEIN | Jeremy | FAW | A2008 | U-19 AUTO | |
| 20 | SULLIVAN | Christopher | MISSION FC | B2008 | U-19 Q15 | |
| 21 | PATTERSON | Ethan | GRISTMILL | A2008 | U-19 AUTO | |
| 22 | PORTELA | Joseph | FAW | B2008 | U-19 Q16 | |
| 23 | POVLOCK | Matthew | RIFAC | D2008 | U-19 Q17 | C2008 |
| 24 | ROH | Samuel | FOIL CLUB | D2008 | U-19 Q18 | C2008 |
| 25 | BARNHART | William | PHOENIX C | C2007 | ||
| 26 | FALKOWSKI | Victor | FAW | C2008 | ||
| 27 | HOULE | Blace | RIFAC | C2007 | ||
| 28 | CASTONGUAY | Alan | UNAT | B2007 | ||
| 29 | GRIEPP | Anton | RFCLLC | C2007 | ||
| 30 | SMITH | Dan | 3MB | A2008 | ||
| 31 | ROSENTHAL | Neal | RIFAC | B2008 | ||
| 32 | DAHOD | Nabeel | C2008 | |||
| 33 | HSU | Andrew | EMPIRE UTD | B2007 | ||
| 34 | AHEARN | Bryan | BVFA | D2007 | ||
| 35 | REBEOR | Jared | GRISTMILL | B2008 | ||
| 36 | HUGHES | Robert | BOSTON FC | C2008 | ||
| 37 | LEFENFELD | Jason | 3MB | A2007 | ||
| 38 | ROUSE | Brian | ICONN FC | C2008 | ||
| 39 | WEISS | Barrett | RIFAC | B2008 | ||
| 40 | BIEDERMAN | Bryce | EMPIRE UTD | D2007 | ||
| 41 | ROH | Michael | FOIL CLUB | D2008 | ||
| 42 | GONNELLA | Paul Micah | DESF - ME | D2007 | ||
| 43 | RANDOLPH | Max | FAW | C2008 | ||
| 44 | SEAMAN | Jake | UNAT | E2008 | ||
| 45 | WOLFE | John | SFC | C2007 | ||
| 46 | BONAIUTO | Harry | TCFC | C2008 | ||
| 47 | TANG | Yang | SFC | D2005 | ||
| 48 | THOMAS | Dayton | THAMES RV | U | E2008 | |
| 49 | JACOVINO | Jonathan | BDFC | B2007 | ||
| 50 | PATTERSON | Josiah | GRISTMILL | U | ||
| 51 | PAULEY | Kendall | NSFC | D08 | ||
| 52 | HUDSON | Jonathan | FAW | E2008 | ||
| 53 | RIVAIT | Birk | VFA | C2008 | ||
| 54 | HANSEN | Sam | PORT | E2007 | ||
| 55 | CASINELLI | Domenic | ICONN FC | U | ||
| 56 | DIXON | Nicholas | BBFA | E2007 | ||
| 57 | JOHNSON | Nicholas | 3MB | C2007 | ||
| 58 | GAMBLE | Aldis | PORT | E2008 | ||
| 59 | PEPIN | Zach | THAMES RV | E2008 | ||
| 60 | ZHENG | David | FAW | D2008 | ||
| 61 | PRINCE | Ryan | NEFA | C2008 | ||
| 62 | DELLOIACONO | Alfred | ISLAND FA | U | ||
| 63 | JACOBSON | Max | HOPKINSFC | U | ||
| 64 | FEIGENBAUM | Dillon | ISLAND FA | U | ||
| 65 | KOGAN | Joseph (josh) | FAW | D2007 | ||
| 66 | HINKLE | Steven | THAMES RV | U | ||
| 67 | MAZEIKO | Josef | FOIL CLUB | U | ||
| 68 | CASINELLI | P. Adam | ICONN FC | U | ||
| 69 | HORIUCHI | Kenji | NSFC | E08 | ||
| 70 | BRAUNSTEIN | Andrew | RED HILL | U | ||
| 71 | BELLI | Christian | SJPHS | U |
Document Engarde - 5/18/2008 8:18:38 AM