Junior Men's Foil
2008 North Atlantic Junior Sectionals
Saturday, May 17th, 2008
Hopkins School - New Haven, CT

 

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   KRIVENKO Igor   FAW   1.000   24   30   Promoted 
 2   CHARLES Bolivar   FC   1.000   20   24   Promoted 
 3   WORTHINGTON Anthony   RIFAC   1.000   19   25   Promoted 
 4   HSU Andrew   EMPIRE UTD   1.000   18   30   Promoted 
 5   SHAYESTEH Rod   RFCLLC   1.000   17   24   Promoted 
 6   GREGOIRE-WRIGHT Taylor   FOIL CLUB   1.000   15   25   Promoted 
 7   WEISS James   EMPIRE UTD   1.000   12   30   Promoted 
 8   BONIN Daniel   DESF - ME   0.833   18   28   Promoted 
 9   CARDILLO Julian   RIFAC   0.833   17   29   Promoted 
 10   CURIOSO Wilfred   RIFAC   0.833   17   28   Promoted 
 11   GOLDSTEIN Jeremy   FAW   0.833   16   29   Promoted 
 12   GOLIN James   BOSTON FC   0.833   14   29   Promoted 
 13   RILEY Patrick   RFCLLC   0.833   13   27   Promoted 
 13   SULLIVAN Christopher   MISSION FC   0.833   13   27   Promoted 
 15   HOGAN Benjamin   VFA   0.800   17   23   Promoted 
 16   JONES Tristan Kai   WCB&G   0.800   11   23   Promoted 
 17   PATTERSON Ethan   GRISTMILL   0.800   11   22   Promoted 
 18   PORTELA Joseph   FAW   0.800   10   21   Promoted 
 19   OLIVER Kevin   LIS   0.800   9   21   Promoted 
 20   AHEARN Bryan   BVFA   0.800   8   23   Promoted 
 21   REBEOR Jared   GRISTMILL   0.667   10   26   Promoted 
 22   JAMESSON Philip   RFCLLC   0.667   8   26   Promoted 
 22   POVLOCK Matthew   RIFAC   0.667   8   26   Promoted 
 24   HUGHES Robert   BOSTON FC   0.667   7   24   Promoted 
 25   ROH Samuel   FOIL CLUB   0.667   6   24   Promoted 
 26   BARNHART William   PHOENIX C   0.600   7   21   Promoted 
 27   LEFENFELD Jason   3MB   0.600   6   21   Promoted 
 28   KLINGER Raymond   FAW   0.600   4   19   Promoted 
 29   ROUSE Brian   ICONN FC   0.600   3   20   Promoted 
 30   SCHACK Samuel   PORT   0.600   2   18   Promoted 
 31   WEISS Barrett   RIFAC   0.600   1   17   Promoted 
 32   FALKOWSKI Victor   FAW   0.600   1   15   Promoted 
 33   BIEDERMAN Bryce   EMPIRE UTD   0.500   5   25   Promoted 
 34   HOULE Blace   RIFAC   0.500   4   26   Promoted 
 35   ROH Michael   FOIL CLUB   0.500   3   20   Promoted 
 36   CASTONGUAY Alan   UNAT   0.500   -5   19   Promoted 
 37   GONNELLA Paul Micah   DESF - ME   0.400   2   18   Promoted 
 38   GRIEPP Anton   RFCLLC   0.400   -1   17   Promoted 
 39   RANDOLPH Max   FAW   0.400   -2   16   Promoted 
 40   SEAMAN Jake   UNAT   0.400   -3   15   Promoted 
 41   SMITH Dan   3MB   0.400   -4   18   Promoted 
 42   WOLFE John   SFC   0.400   -4   15   Promoted 
 43   BONAIUTO Harry   TCFC   0.400   -4   14   Promoted 
 44   ROSENTHAL Neal   RIFAC   0.400   -6   13   Promoted 
 45   DAHOD Nabeel   PDF   0.400   -7   14   Promoted 
 46   TANG Yang   SFC   0.400   -10   12   Promoted 
 47   THOMAS Dayton   THAMES RV   0.333   -4   20   Promoted 
 48   JACOVINO Jonathan   BDFC   0.333   -4   19   Promoted 
 49   PATTERSON Josiah   GRISTMILL   0.333   -8   18   Promoted 
 50   PAULEY Kendall   NSFC   0.333   -9   14   Promoted 
 51   HUDSON Jonathan   FAW   0.333   -10   15   Promoted 
 52   RIVAIT Birk   VFA   0.333   -10   14   Promoted 
 53   HANSEN Sam   PORT   0.333   -11   17   Promoted 
 54   CASINELLI Domenic   ICONN FC   0.333   -12   15   Promoted 
 55   DIXON Nicholas   BBFA   0.200   -5   16   Promoted 
 56   JOHNSON Nicholas   3MB   0.200   -5   15   Promoted 
 57   GAMBLE Aldis   PORT   0.200   -9   15   Promoted 
 58   PEPIN Zach   THAMES RV   0.200   -10   13   Promoted 
 59   KOGAN Joseph (josh)   FAW   0.200   -15   8   Promoted 
 60   ZHENG David   FAW   0.167   -12   17   Promoted 
 61   PRINCE Ryan   NEFA   0.167   -14   15   Promoted 
 61   HUNTLEY-ROMANOW Alex   RFCLLC   0.167   -14   15   Promoted 
 63   HINKLE Steven   THAMES RV   0.167   -18   11   Promoted 
 64   DELLOIACONO Alfred   ISLAND FA   0.000   -15   10   Promoted 
 65   MAZEIKO Josef   FOIL CLUB   0.000   -18   12   Promoted 
 66   JACOBSON Max   HOPKINSFC   0.000   -19   11   Promoted 
 67   CASINELLI P. Adam   ICONN FC   0.000   -20   10   Promoted 
 68   HORIUCHI Kenji   NSFC   0.000   -20   5   Promoted 
 69   BRAUNSTEIN Andrew   RED HILL   0.000   -21   4   Promoted 
 70   FEIGENBAUM Dillon   ISLAND FA   0.000   -22   3   Promoted 
 71   BELLI Christian   SJPHS   0.000   -25   5   Promoted 

 
Document Engarde - 5/18/2008 8:18:36 AM