| 1 | KRIVENKO Igor | Faw | |||||||
| KRIVENKO Igor | |||||||||
| 128 | |||||||||
| KRIVENKO Igor | |||||||||
| 65 | MAZEIKO Josef | Foil Club | 15/6 | ||||||
| DELLOIACONO Alfred | |||||||||
| 64 | DELLOIACONO Alfred | Island Fa | 15/9 | ||||||
| KRIVENKO Igor | |||||||||
| 33 | BIEDERMAN Bryce | Empire Utd | 15/9 | ||||||
| BIEDERMAN Bryce | |||||||||
| 96 | |||||||||
| FALKOWSKI Victor | |||||||||
| 97 | 15/13 | ||||||||
| FALKOWSKI Victor | |||||||||
| 32 | FALKOWSKI Victor | Faw | |||||||
| JONES Tristan Kai | |||||||||
| 17 | PATTERSON Ethan | Gristmill | 14/11 | ||||||
| PATTERSON Ethan | |||||||||
| 112 | |||||||||
| PATTERSON Ethan | |||||||||
| 81 | 15/9 | ||||||||
| JACOVINO Jonathan | |||||||||
| 48 | JACOVINO Jonathan | Bdfc | |||||||
| JONES Tristan Kai | |||||||||
| 49 | PATTERSON Josiah | Gristmill | 15/10 | ||||||
| PATTERSON Josiah | |||||||||
| 80 | |||||||||
| JONES Tristan Kai | |||||||||
| 113 | 15/7 | ||||||||
| JONES Tristan Kai | |||||||||
| 16 | JONES Tristan Kai | Wcb&g | |||||||
| JONES Tristan Kai | |||||||||
| 9 | CARDILLO Julian | Rifac | 15/13 | ||||||
| CARDILLO Julian | |||||||||
| 120 | |||||||||
| CARDILLO Julian | |||||||||
| 73 | 15/13 | ||||||||
| JOHNSON Nicholas | |||||||||
| 56 | JOHNSON Nicholas | 3mb | |||||||
| CARDILLO Julian | |||||||||
| 41 | SMITH Dan | 3mb | 15/11 | ||||||
| SMITH Dan | |||||||||
| 88 | |||||||||
| SMITH Dan | |||||||||
| 105 | 15/7 | ||||||||
| HUGHES Robert | |||||||||
| 24 | HUGHES Robert | Boston Fc | |||||||
| CARDILLO Julian | |||||||||
| 25 | ROH Samuel | Foil Club | 15/12 | ||||||
| ROH Samuel | |||||||||
| 104 | |||||||||
| ROH Samuel | |||||||||
| 89 | 15/7 | ||||||||
| SEAMAN Jake | |||||||||
| 40 | SEAMAN Jake | Unat | |||||||
| BONIN Daniel | |||||||||
| 57 | GAMBLE Aldis | Port | 15/11 | ||||||
| GAMBLE Aldis | |||||||||
| 72 | |||||||||
| BONIN Daniel | |||||||||
| 121 | 15/4 | ||||||||
| BONIN Daniel | |||||||||
| 8 | BONIN Daniel | Desf - Me | |||||||
| JONES Tristan Kai | |||||||||
| 5 | SHAYESTEH Rod | Rfcllc | 15/7 | ||||||
| SHAYESTEH Rod | |||||||||
| 124 | |||||||||
| SHAYESTEH Rod | |||||||||
| 69 | BRAUNSTEIN Andrew | Red Hill | 15/5 | ||||||
| ZHENG David | |||||||||
| 60 | ZHENG David | Faw | 15/7 | ||||||
| KLINGER Raymond | |||||||||
| 37 | GONNELLA Paul Micah | Desf - Me | 7/6 | ||||||
| GONNELLA Paul Micah | |||||||||
| 92 | |||||||||
| KLINGER Raymond | |||||||||
| 101 | 15/7 | ||||||||
| KLINGER Raymond | |||||||||
| 28 | KLINGER Raymond | Faw | |||||||
| GOLIN James | |||||||||
| 21 | REBEOR Jared | Gristmill | 15/6 | ||||||
| REBEOR Jared | |||||||||
| 108 | |||||||||
| ROSENTHAL Neal | |||||||||
| 85 | 15/13 | ||||||||
| ROSENTHAL Neal | |||||||||
| 44 | ROSENTHAL Neal | Rifac | |||||||
| GOLIN James | |||||||||
| 53 | HANSEN Sam | Port | 15/14 | ||||||
| HANSEN Sam | |||||||||
| 76 | |||||||||
| GOLIN James | |||||||||
| 117 | 15/4 | ||||||||
| GOLIN James | |||||||||
| 12 | GOLIN James | Boston Fc | |||||||
| GOLIN James | |||||||||
| 13 | RILEY Patrick | Rfcllc | 15/13 | ||||||
| RILEY Patrick | |||||||||
| 116 | |||||||||
| RILEY Patrick | |||||||||
| 77 | 15/3 | ||||||||
| RIVAIT Birk | |||||||||
| 52 | RIVAIT Birk | Vfa | |||||||
| RILEY Patrick | |||||||||
| 45 | DAHOD Nabeel | 15/11 | |||||||
| DAHOD Nabeel | |||||||||
| 84 | |||||||||
| DAHOD Nabeel | |||||||||
| 109 | 15/12 | ||||||||
| AHEARN Bryan | |||||||||
| 20 | AHEARN Bryan | Bvfa | |||||||
| RILEY Patrick | |||||||||
| 29 | ROUSE Brian | Iconn Fc | 15/12 | ||||||
| ROUSE Brian | |||||||||
| 100 | |||||||||
| CASTONGUAY Alan | |||||||||
| 93 | 15/11 | ||||||||
| CASTONGUAY Alan | |||||||||
| 36 | CASTONGUAY Alan | Unat | |||||||
| HUNTLEY-ROMANOW Alex | |||||||||
| 61 | HUNTLEY-ROMANOW Alex | Rfcllc | 15/10 | ||||||
| HUNTLEY-ROMANOW Alex | |||||||||
| 68 | HORIUCHI Kenji | Nsfc | 15/7 | ||||||
| HUNTLEY-ROMANOW Alex | |||||||||
| 125 | 15/13 | ||||||||
| HSU Andrew | |||||||||
| 4 | HSU Andrew | Empire Utd | |||||||
| JAMESSON Philip | |||||||||
| 3 | WORTHINGTON Anthony | Rifac | 15/10 | ||||||
| WORTHINGTON Anthony | |||||||||
| 126 | |||||||||
| WORTHINGTON Anthony | |||||||||
| 67 | CASINELLI P. Adam | Iconn Fc | 15/8 | ||||||
| PRINCE Ryan | |||||||||
| 62 | PRINCE Ryan | Nefa | 15/4 | ||||||
| SCHACK Samuel | |||||||||
| 35 | ROH Michael | Foil Club | 15/14 | ||||||
| ROH Michael | |||||||||
| 94 | |||||||||
| SCHACK Samuel | |||||||||
| 99 | 15/11 | ||||||||
| SCHACK Samuel | |||||||||
| 30 | SCHACK Samuel | Port | |||||||
| SCHACK Samuel | |||||||||
| 19 | OLIVER Kevin | Lis | by abandonment | ||||||
| OLIVER Kevin | |||||||||
| 110 | |||||||||
| OLIVER Kevin | |||||||||
| 83 | 15/7 | ||||||||
| TANG Yang | |||||||||
| 46 | TANG Yang | Sfc | |||||||
| OLIVER Kevin | |||||||||
| 51 | HUDSON Jonathan | Faw | 15/12 | ||||||
| HUDSON Jonathan | |||||||||
| 78 | |||||||||
| SULLIVAN Christopher | |||||||||
| 115 | 15/11 | ||||||||
| SULLIVAN Christopher | |||||||||
| 14 | SULLIVAN Christopher | Mission Fc | |||||||
| JAMESSON Philip | |||||||||
| 11 | GOLDSTEIN Jeremy | Faw | 15/10 | ||||||
| GOLDSTEIN Jeremy | |||||||||
| 118 | |||||||||
| GOLDSTEIN Jeremy | |||||||||
| 75 | 15/1 | ||||||||
| CASINELLI Domenic | |||||||||
| 54 | CASINELLI Domenic | Iconn Fc | |||||||
| JAMESSON Philip | |||||||||
| 43 | BONAIUTO Harry | Tcfc | 15/11 | ||||||
| BONAIUTO Harry | |||||||||
| 86 | |||||||||
| JAMESSON Philip | |||||||||
| 107 | 15/10 | ||||||||
| JAMESSON Philip | |||||||||
| 22 | JAMESSON Philip | Rfcllc | |||||||
| JAMESSON Philip | |||||||||
| 27 | LEFENFELD Jason | 3mb | 15/10 | ||||||
| LEFENFELD Jason | |||||||||
| 102 | |||||||||
| GRIEPP Anton | |||||||||
| 91 | 15/14 | ||||||||
| GRIEPP Anton | |||||||||
| 38 | GRIEPP Anton | Rfcllc | |||||||
| GREGOIRE-WRIGHT Taylor | |||||||||
| 59 | KOGAN Joseph (josh) | Faw | 15/14 | ||||||
| FEIGENBAUM Dillon | |||||||||
| 70 | FEIGENBAUM Dillon | Island Fa | 15/8 | ||||||
| GREGOIRE-WRIGHT Taylor | |||||||||
| 123 | 15/8 | ||||||||
| GREGOIRE-WRIGHT Taylor | |||||||||
| 6 | GREGOIRE-WRIGHT Taylor | Foil Club | |||||||
| JAMESSON Philip | |||||||||
| 7 | WEISS James | Empire Utd | 15/10 | ||||||
| WEISS James | |||||||||
| 122 | |||||||||
| WEISS James | |||||||||
| 71 | BELLI Christian | Sjphs | 15/5 | ||||||
| PEPIN Zach | |||||||||
| 58 | PEPIN Zach | Thames Rv | 15/6 | ||||||
| WEISS James | |||||||||
| 39 | RANDOLPH Max | Faw | 15/14 | ||||||
| RANDOLPH Max | |||||||||
| 90 | |||||||||
| BARNHART William | |||||||||
| 103 | 15/12 | ||||||||
| BARNHART William | |||||||||
| 26 | BARNHART William | Phoenix C | |||||||
| WEISS James | |||||||||
| 23 | POVLOCK Matthew | Rifac | 15/12 | ||||||
| POVLOCK Matthew | |||||||||
| 106 | |||||||||
| POVLOCK Matthew | |||||||||
| 87 | 15/11 | ||||||||
| WOLFE John | |||||||||
| 42 | WOLFE John | Sfc | |||||||
| CURIOSO Wilfred | |||||||||
| 55 | DIXON Nicholas | Bbfa | 15/7 | ||||||
| DIXON Nicholas | |||||||||
| 74 | |||||||||
| CURIOSO Wilfred | |||||||||
| 119 | 15/2 | ||||||||
| CURIOSO Wilfred | |||||||||
| 10 | CURIOSO Wilfred | Rifac | |||||||
| CHARLES Bolivar | |||||||||
| 15 | HOGAN Benjamin | Vfa | 14/13 | ||||||
| HOGAN Benjamin | |||||||||
| 114 | |||||||||
| HOGAN Benjamin | |||||||||
| 79 | 15/5 | ||||||||
| PAULEY Kendall | |||||||||
| 50 | PAULEY Kendall | Nsfc | |||||||
| HOGAN Benjamin | |||||||||
| 47 | THOMAS Dayton | Thames Rv | 15/10 | ||||||
| THOMAS Dayton | |||||||||
| 82 | |||||||||
| PORTELA Joseph | |||||||||
| 111 | 15/9 | ||||||||
| PORTELA Joseph | |||||||||
| 18 | PORTELA Joseph | Faw | |||||||
| CHARLES Bolivar | |||||||||
| 31 | WEISS Barrett | Rifac | 15/7 | ||||||
| WEISS Barrett | |||||||||
| 98 | |||||||||
| HOULE Blace | |||||||||
| 95 | 15/13 | ||||||||
| HOULE Blace | |||||||||
| 34 | HOULE Blace | Rifac | |||||||
| CHARLES Bolivar | |||||||||
| 63 | HINKLE Steven | Thames Rv | 15/5 | ||||||
| JACOBSON Max | |||||||||
| 66 | JACOBSON Max | Hopkinsfc | 15/10 | ||||||
| CHARLES Bolivar | |||||||||
| 127 | 15/4 | ||||||||
| CHARLES Bolivar | |||||||||
| 2 | CHARLES Bolivar | Fc |
Document Engarde - 5/18/2008 8:18:37 AM