
| Ranking | Name | First name | Club | Usfa class | Qual | New class |
|---|---|---|---|---|---|---|
| 1 | PROCHNIAK | Evan | BRAND CSF | A2008 | U-19 AUTO D1A - Q1 |
|
| 2 | FELDMAN | Keith | MISSION FC | A2007 | U-19 AUTO | |
| 3 | DERSHWITZ | Philip | ZETA FS | B2007 | U-19 AUTO | B2008 |
| 3 | GOBIN | Bobby | A2007 | U-19 Q1 | ||
| 5 | SCHNELLER | Alex | B2008 | U-19 AUTO | ||
| 6 | SPEAR | William | MANHATTAN | A2007 | U-19 AUTO | |
| 7 | TOM | Patrick | ZETA FS | B2008 | U-19 Q2 | |
| 8 | SCHULMAN | Paul | ISLAND FA | C2008 | U-19 Q3 | |
| 9 | ARDEN | Johnny | MANHATTAN | B2007 | U-19 Q4 | |
| 10 | AUSTIN | Adam | ISLAND FA | B2007 | U-19 Q5 | |
| 11 | LERMONTOV-SALMON | Lucas | WSC | D2008 | U-19 Q6 | |
| 12 | HARTSTEIN | Taylor | ZETA FS | C2007 | U-19 Q7 | |
| 13 | CUCINELLI | Brian | BSC | B2008 | U-19 AUTO | |
| 14 | MCGOUGH | William | FAW | B2008 | U-19 Q8 | |
| 15 | FREISS | Peter | MISSION FC | E2008 | U-19 Q9 | |
| 16 | TYSON | Peter | MISSION FC | B2008 | U-19 AUTO | |
| 17 | TURNER | Sean | RIFAC | C2008 | U-19 Q10 | |
| 18 | JAO | Stephen | BSF | D2008 | U-19 Q11 | |
| 19 | TUSK | Elliot | FAW | C2008 | ||
| 20 | FISCHL | Andrew | UNAT | B2008 | U-19 AUTO | |
| 21 | SCOTTI | Eric | RIFAC | B2008 | ||
| 22 | HADLEY | Zachary | ZETA FS | C2005 | ||
| 23 | DUKHVALOV | Denis | CANDLEWOOD | C2008 | ||
| 24 | MILLS | Colin | BRAND CSF | A2007 | U-19 AUTO | |
| 25 | HARVEY | Matt | BOSTON FC | C2008 | ||
| 26 | JAEGER | Benjamin | ZETA FS | D2008 | ||
| 27 | FERNANDES | Kyle | RIFAC | C2007 | ||
| 28 | ZABARSKY | Asa | BSF | D2008 | ||
| 29 | BRAND | Michael | BRAND CSF | E2008 | ||
| 30 | NILSSON | Travis | BOSTON FC | D2008 | ||
| 31 | PEPE | Justin | CANDLEWOOD | D2007 | ||
| 32 | KOHLENBERG | Eli | MOE | E2008 | ||
| 33 | SPANG | Hal | ZETA FS | E2008 | ||
| 34 | WHITE | Christopher | FAW | D2007 | ||
| 35 | PAK | Peter | ISLAND FA | D2007 | ||
| 36 | EICHMANN | Sam | ISLAND FA | D2007 | ||
| 37 | MAGNUSON | Thayne | ZETA FS | D2007 | ||
| 38 | CAMIEL | Adam | ZETA FS | E2007 | ||
| 39 | JUNIOR | Cj | MISSION FC | U | ||
| 40 | JOE | Matthew | MANHATTAN | C2007 | ||
| 41 | PFORZHEIMER | Jack | CANDLEWOOD | E2008 | ||
| 42 | BELL | Christopher | HOPKINSFC | U | ||
| 43 | SILVERSMITH | Zachary | CONCORD | U | ||
| 44 | GREER-HEFFERNAN | Aidan | RIFAC | D2007 |
Document Engarde - 5/18/2008 4:03:28 PM