| 1 | PROCHNIAK Evan | Brand Csf | ||||||
| PROCHNIAK Evan | ||||||||
| 64 | ||||||||
| PROCHNIAK Evan | ||||||||
| 33 | NILSSON Travis | Boston Fc | 15/7 | |||||
| NILSSON Travis | ||||||||
| 32 | PAK Peter | Island Fa | 15/14 | |||||
| PROCHNIAK Evan | ||||||||
| 17 | HARTSTEIN Taylor | Zeta Fs | 15/9 | |||||
| HARTSTEIN Taylor | ||||||||
| 48 | ||||||||
| HARTSTEIN Taylor | ||||||||
| 49 | 15/9 | |||||||
| DUKHVALOV Denis | ||||||||
| 16 | DUKHVALOV Denis | Candlewood | ||||||
| PROCHNIAK Evan | ||||||||
| 9 | TURNER Sean | Rifac | 15/13 | |||||
| TURNER Sean | ||||||||
| 56 | ||||||||
| SCHULMAN Paul | ||||||||
| 41 | PFORZHEIMER Jack | Candlewood | 15/2 | |||||
| SCHULMAN Paul | ||||||||
| 24 | SCHULMAN Paul | Island Fa | 15/6 | |||||
| SCHULMAN Paul | ||||||||
| 25 | HARVEY Matt | Boston Fc | 15/13 | |||||
| HARVEY Matt | ||||||||
| 40 | JOE Matthew | Manhattan | 15/7 | |||||
| AUSTIN Adam | ||||||||
| 57 | 15/6 | |||||||
| AUSTIN Adam | ||||||||
| 8 | AUSTIN Adam | Island Fa | ||||||
| PROCHNIAK Evan | ||||||||
| 5 | GOBIN Bobby | 15/8 | ||||||
| GOBIN Bobby | ||||||||
| 60 | ||||||||
| GOBIN Bobby | ||||||||
| 37 | KOHLENBERG Eli | Moe | 15/4 | |||||
| KOHLENBERG Eli | ||||||||
| 28 | SPANG Hal | Zeta Fs | 15/12 | |||||
| GOBIN Bobby | ||||||||
| 21 | MILLS Colin | Brand Csf | 15/7 | |||||
| MILLS Colin | ||||||||
| 44 | GREER-HEFFERNAN Aidan | Rifac | 15/7 | |||||
| LERMONTOV-SALMON Lucas | ||||||||
| 53 | 15/11 | |||||||
| LERMONTOV-SALMON Lucas | ||||||||
| 12 | LERMONTOV-SALMON Lucas | Wsc | ||||||
| GOBIN Bobby | ||||||||
| 13 | FISCHL Andrew | Unat | 15/13 | |||||
| FISCHL Andrew | ||||||||
| 52 | ||||||||
| FREISS Peter | ||||||||
| 45 | 15/12 | |||||||
| FREISS Peter | ||||||||
| 20 | FREISS Peter | Mission Fc | ||||||
| SPEAR William | ||||||||
| 29 | WHITE Christopher | Faw | 15/9 | |||||
| PEPE Justin | ||||||||
| 36 | PEPE Justin | Candlewood | 15/14 | |||||
| SPEAR William | ||||||||
| 61 | 15/7 | |||||||
| SPEAR William | ||||||||
| 4 | SPEAR William | Manhattan | ||||||
| PROCHNIAK Evan | ||||||||
| 3 | FELDMAN Keith | Mission Fc | 15/9 | |||||
| FELDMAN Keith | ||||||||
| 62 | ||||||||
| FELDMAN Keith | ||||||||
| 35 | MAGNUSON Thayne | Zeta Fs | 15/4 | |||||
| ZABARSKY Asa | ||||||||
| 30 | ZABARSKY Asa | Bsf | 15/7 | |||||
| FELDMAN Keith | ||||||||
| 19 | MCGOUGH William | Faw | 15/10 | |||||
| MCGOUGH William | ||||||||
| 46 | ||||||||
| MCGOUGH William | ||||||||
| 51 | 15/14 | |||||||
| SCOTTI Eric | ||||||||
| 14 | SCOTTI Eric | Rifac | ||||||
| FELDMAN Keith | ||||||||
| 11 | TUSK Elliot | Faw | 15/5 | |||||
| TUSK Elliot | ||||||||
| 54 | ||||||||
| TOM Patrick | ||||||||
| 43 | SILVERSMITH Zachary | Concord | 15/11 | |||||
| TOM Patrick | ||||||||
| 22 | TOM Patrick | Zeta Fs | 15/9 | |||||
| TOM Patrick | ||||||||
| 27 | FERNANDES Kyle | Rifac | 15/13 | |||||
| FERNANDES Kyle | ||||||||
| 38 | CAMIEL Adam | Zeta Fs | 15/7 | |||||
| ARDEN Johnny | ||||||||
| 59 | 15/11 | |||||||
| ARDEN Johnny | ||||||||
| 6 | ARDEN Johnny | Manhattan | ||||||
| FELDMAN Keith | ||||||||
| 7 | DERSHWITZ Philip | Zeta Fs | 15/10 | |||||
| DERSHWITZ Philip | ||||||||
| 58 | ||||||||
| DERSHWITZ Philip | ||||||||
| 39 | JUNIOR Cj | Mission Fc | 15/13 | |||||
| JAEGER Benjamin | ||||||||
| 26 | JAEGER Benjamin | Zeta Fs | 15/5 | |||||
| DERSHWITZ Philip | ||||||||
| 23 | TYSON Peter | Mission Fc | 15/13 | |||||
| TYSON Peter | ||||||||
| 42 | BELL Christopher | Hopkinsfc | 15/6 | |||||
| TYSON Peter | ||||||||
| 55 | 15/7 | |||||||
| JAO Stephen | ||||||||
| 10 | JAO Stephen | Bsf | ||||||
| DERSHWITZ Philip | ||||||||
| 15 | HADLEY Zachary | Zeta Fs | 15/13 | |||||
| HADLEY Zachary | ||||||||
| 50 | ||||||||
| CUCINELLI Brian | ||||||||
| 47 | 15/8 | |||||||
| CUCINELLI Brian | ||||||||
| 18 | CUCINELLI Brian | Bsc | ||||||
| SCHNELLER Alex | ||||||||
| 31 | BRAND Michael | Brand Csf | 15/14 | |||||
| BRAND Michael | ||||||||
| 34 | EICHMANN Sam | Island Fa | 15/10 | |||||
| SCHNELLER Alex | ||||||||
| 63 | 15/5 | |||||||
| SCHNELLER Alex | ||||||||
| 2 | SCHNELLER Alex |
Document Engarde - 5/18/2008 4:03:27 PM