| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOMBARDI Alyssa | Mission Fc | V | V | V | V | 4 | V | V | 6/7 | 13 | 34 | |||
| WALKER Mckenzie | Rifac | 4 | V | V | 3 | 2 | 0 | 4 | 2/7 | -10 | 23 | |||
| KANELLIAS Zoee | Penta | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0/7 | -21 | 14 | |||
| PETERSON Amanda | 2 | 4 | V | 1 | V | V | V | 4/7 | -1 | 27 | ||||
| SACHS Madeline | Faw | 1 | V | V | V | 3 | V | V | 5/7 | 7 | 29 | |||
| ADRAGNA Olivia | Nsfc | V | V | V | 4 | V | V | V | 6/7 | 14 | 34 | |||
| FLIGEL Erin | Nafanorth | 4 | V | V | 4 | 4 | 2 | V | 3/7 | 5 | 29 | |||
| CLEVENGER Caitlin | Hopkinsfc | 4 | V | V | 1 | 3 | 2 | 3 | 2/7 | -7 | 23 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACK Leah | Nafanorth | 4 | V | 1 | 3 | V | 3 | 2/6 | -5 | 21 | |||
| SHAHIDI Lidea | Rifac | V | V | 4 | 2 | V | 3 | 3/6 | 1 | 24 | |||
| MANDEL Emily | Faw | 3 | 2 | 3 | 1 | 2 | V | 1/6 | -13 | 16 | |||
| JURGIELIWICZ Ashley | Mission Fc | V | V | V | V | V | 3 | 5/6 | 8 | 28 | |||
| SUN Felicia | Unat | V | V | V | 4 | V4 | V3 | 5/6 | 11 | 26 | |||
| TAYLOR Emma | Hopkinsfc | 3 | 2 | V | 3 | 2 | V | 2/6 | -3 | 20 | |||
| DAWES Lisa | Nsfc | V | V | 4 | V | 2 | 2 | 3/6 | 1 | 23 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISHMAN Alexa | Nafanorth | V | 4 | V | 3 | V | 0 | 3/6 | -1 | 22 | |||
| MURCHISON Caroline | Moe | 3 | 2 | 1 | 1 | 1 | 4 | 0/6 | -18 | 12 | |||
| BRANN Michelle | Rifac | V | V | 4 | V4 | V | V | 5/6 | 10 | 28 | |||
| COURSER Sophie | Unat | 3 | V | V | V | V | V | 5/6 | 13 | 28 | |||
| LARKIN Emma | Brandeis | V | V | 3 | 3 | 4 | V4 | 3/6 | 3 | 24 | |||
| ROBERTS Katherine | Iconn Fc | 2 | V | 2 | 0 | V | V | 3/6 | -2 | 19 | |||
| TSINIS Diana | Nsfc | V | V | 2 | 2 | 3 | 1 | 2/6 | -5 | 18 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEVY Sari | Nsfc | V | V | V4 | 4 | V | V | 5/6 | 11 | 28 | |||
| HEITMAN Renee | Rifac | 1 | 4 | V | 1 | 3 | 0 | 1/6 | -13 | 14 | |||
| MULLARKEY Jenna | 3mb | 4 | V | 3 | 3 | V | V | 3/6 | 3 | 25 | |||
| BEAULAC Srey | Nsfc | 3 | 2 | V | 2 | V | V | 3/6 | 1 | 22 | |||
| BUXTON Maddy | Rifac | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| RIVAIT Eve | Vfa | 2 | V | 2 | 3 | 1 | 4 | 1/6 | -11 | 17 | |||
| MCGUFFIN Chloe | 2 | V | 1 | 1 | 2 | V | 2/6 | -8 | 16 |
Document Engarde - 5/18/2008 7:55:38 AM