
| Ranking | Name | First name | Club | Usfa class | Qual | New class |
|---|---|---|---|---|---|---|
| 1 | LU | Margaret L. C. | EMPIRE UTD | A2008 | U-19 AUTO D1A - Q1 |
|
| 2 | MILLER | Lauren | FAW | A2008 | U-19 AUTO | |
| 3 | HAWROT | Kathryn G. | RIFAC | A2007 | U-19 AUTO | |
| 3 | MCKEE | Niki | EMPIRE UTD | B2007 | U-19 Q1 | B2008 |
| 5 | JARRY | Lucile | FAW | A2008 | U-19 AUTO | |
| 6 | MACLEOD | Shelby | RIFAC | A2007 | U-19 AUTO | |
| 7 | CHIN | Rachel | FAW | B2008 | U-19 Q2 | |
| 8 | COOK | Christine | UNAT | B2007 | U-19 Q3 | |
| 9 | MATTOS | Caroline | RIFAC | D2008 | U-19 Q4 | |
| 10 | DUDA | Sarah | CANDLEWOOD | C2007 | U-19 Q5 | |
| 11 | COURSER | Sophie | UNAT | C2008 | U-19 Q6 | |
| 12 | MCKEE | Erica | EMPIRE UTD | C2007 | U-19 Q7 | |
| 13 | HILL | Lydia | BOSTON FC | D2008 | U-19 Q8 | |
| 14 | WOODWARD | Maureen | MOE | C2008 | U-19 Q9 | |
| 15 | SISKIDIS | Joanne C | UNAT | C2008 | U-19 Q10 | |
| 16 | MAGERAS | Keara | FAW | C2008 | U-19 Q11 | |
| 17 | WHITNEY | April | EMPIRE UTD | B2008 | U-19 AUTO | |
| 18 | HOHENSEE | Dianna | LFC | B2007 | U-19 Q12 | |
| 19 | GETZ | Katherine | FAW | A2005 | ||
| 20 | FOX | Audra | FAW | C2007 | ||
| 21 | TAGGERSELL | Cara | PORT | C2008 | ||
| 22 | GERBIS | Victoria | BOSTON FC | D2007 | ||
| 23 | KUNITOMO | Yukiko | BOSTON FC | D2007 | ||
| 24 | SMITH | Jayme | CANDLEWOOD | C2007 | ||
| 25 | ROSSETTI | Natalie | ICONN FC | E2007 | ||
| 26 | TRUMBULL | Marion | HOPKINSFC | C2008 | ||
| 27 | LECLAIR | Katherine | BOSTON FC | D2008 | ||
| 28 | DUNLAP-SMITH | Azaline | DESF - ME | U | ||
| 29 | CLEVENGER | Caitlin | HOPKINSFC | U | ||
| 30 | LIU | Shirley | HOPKINSFC | D2005 | ||
| 31 | KULIK | Julianna | U | |||
| 32 | PAUL | Meredith | MISSION FC | E2007 | ||
| 33 | ATTWOOD | Samantha | FAW | C2006 | ||
| 34 | SISKIDIS | Ginny | MISSION FC | D2008 | ||
| 35 | VAN DE WATER | Alexandra | SFC | D2007 | ||
| 36 | BERDICHEVSKY | Allison | FAW | C2008 | U-19 AUTO | |
| 37 | MITTLEMAN | Jenny | BOSTON FC | E2007 | ||
| 38 | COOMBS | Ariella | DESF - ME | E2007 | ||
| 39 | FELDMAN | Simone | BOSTON FC | D2007 | ||
| 40 | JIN | Roslyn | NSFC | U | ||
| 41 | KRIEG | Mae | DESF - ME | U | ||
| 42 | BRUHL | Sarah | CANDLEWOOD | E2007 | ||
| 43 | ANTIPAS | Demi | MFC | U | ||
| 44 | BRUHL | Emily | CANDLEWOOD | D2007 | ||
| 45 | REINHARDT | Ellie | TCFC | E2005 | ||
| 46 | SWEENEY | Katharine | TCFC | U | ||
| 47 | WEI | Olivia | NSFC | U | ||
| 48 | LEE | Jungeun | HOPKINSFC | U |
Document Engarde - 5/18/2008 3:55:19 PM