| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEI Olivia | Nsfc | 0 | 0 | 0 | 3 | 0 | 0/5 | -22 | 3 | |||
| ATTWOOD Samantha | Faw | V | V4 | 2 | V | 0 | 3/5 | 1 | 16 | |||
| WOODWARD Maureen | Moe | V | 3 | V | V | 0 | 3/5 | 4 | 18 | |||
| COURSER Sophie | Unat | V | V | 4 | V | 1 | 3/5 | 6 | 20 | |||
| PAUL Meredith | Mission Fc | V | 2 | 1 | 2 | 0 | 1/5 | -13 | 10 | |||
| LU Margaret L. C. | Empire Utd | V | V | V | V | V | 5/5 | 24 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARRY Lucile | Faw | V | V | V | V | V | 5/5 | 19 | 25 | |||
| TAGGERSELL Cara | Port | 1 | V | V | V | 4 | 3/5 | 3 | 20 | |||
| ANTIPAS Demi | Mfc | 0 | 1 | 3 | 1 | V | 1/5 | -14 | 10 | |||
| BRUHL Sarah | Candlewood | 1 | 3 | V | 3 | 0 | 1/5 | -11 | 12 | |||
| KUNITOMO Yukiko | Boston Fc | 0 | 3 | V | V | V | 3/5 | 3 | 18 | |||
| TRUMBULL Marion | Hopkinsfc | 4 | V | 4 | V | 1 | 2/5 | 0 | 19 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSSETTI Natalie | Iconn Fc | 1 | V | V4 | V | 2 | 3/5 | -2 | 17 | |||
| HAWROT Kathryn G. | Rifac | V | V | V4 | V | V | 5/5 | 17 | 24 | |||
| KULIK Julianna | 2 | 0 | 1 | 1 | V | 1/5 | -11 | 9 | ||||
| MCKEE Erica | Empire Utd | 3 | 2 | V | V3 | V | 3/5 | 6 | 18 | |||
| MAGERAS Keara | Faw | 4 | 1 | V4 | 2 | 3 | 1/5 | -4 | 14 | |||
| COOMBS Ariella | Desf - Me | V | 3 | 1 | 1 | V4 | 2/5 | -6 | 14 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REINHARDT Ellie | Tcfc | 2 | 1 | 1 | 0 | 1 | 0/5 | -20 | 5 | |||
| CLEVENGER Caitlin | Hopkinsfc | V | 1 | V | 2 | 1 | 2/5 | -6 | 14 | |||
| SMITH Jayme | Candlewood | V | V | 1 | V | 0 | 3/5 | 3 | 16 | |||
| GERBIS Victoria | Boston Fc | V | 3 | V | V | 1 | 3/5 | 3 | 19 | |||
| SISKIDIS Joanne C | Unat | V | V | 1 | 4 | 3 | 2/5 | 1 | 18 | |||
| MILLER Lauren | Faw | V | V | V | V | V | 5/5 | 19 | 25 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FELDMAN Simone | Boston Fc | 3 | 3 | 4 | 3 | V | 1/5 | -3 | 18 | |||
| DUDA Sarah | Candlewood | V | 1 | V4 | V4 | V | 4/5 | 5 | 19 | |||
| MACLEOD Shelby | Rifac | V | V | V | V3 | V | 5/5 | 14 | 23 | |||
| DUNLAP-SMITH Azaline | Desf - Me | V | 2 | 3 | V4 | 1 | 2/5 | -6 | 15 | |||
| BERDICHEVSKY Allison | Faw | V | 2 | 2 | 3 | V4 | 2/5 | -1 | 16 | |||
| JIN Roslyn | Nsfc | 1 | 2 | 0 | V | 3 | 1/5 | -9 | 11 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKEE Niki | Empire Utd | V | V | V | V | 2 | 4/5 | 7 | 22 | |||
| MATTOS Caroline | Rifac | 4 | V | V | V | V | 4/5 | 8 | 24 | |||
| VAN DE WATER Alexandra | Sfc | 2 | 4 | V | V | 2 | 2/5 | 0 | 18 | |||
| BRUHL Emily | Candlewood | 3 | 0 | 2 | 3 | 3 | 0/5 | -14 | 11 | |||
| MITTLEMAN Jenny | Boston Fc | 1 | 4 | 1 | V | V4 | 2/5 | -6 | 15 | |||
| GETZ Katherine | Faw | V | 3 | V | V | 3 | 3/5 | 5 | 21 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOX Audra | Faw | V | 3 | V | 0 | V | 3/5 | 4 | 18 | |||
| KRIEG Mae | Desf - Me | 2 | 2 | 1 | 1 | V | 1/5 | -10 | 11 | |||
| WHITNEY April | Empire Utd | V | V | V | V | V | 5/5 | 15 | 25 | |||
| HILL Lydia | Boston Fc | 2 | V | 2 | V | V | 3/5 | 4 | 19 | |||
| COOK Christine | Unat | V | V | 3 | 3 | V | 3/5 | 10 | 21 | |||
| LEE Jungeun | Hopkinsfc | 0 | 1 | 0 | 1 | 0 | 0/5 | -23 | 2 |
| Pool no 8 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWEENEY Katharine | Tcfc | 1 | 2 | 0 | 0 | 1 | 0/5 | -21 | 4 | |||
| HOHENSEE Dianna | Lfc | V | V | V | V | V | 5/5 | 13 | 25 | |||
| LECLAIR Katherine | Boston Fc | V | 1 | 2 | V | 4 | 2/5 | -4 | 17 | |||
| CHIN Rachel | Faw | V | 3 | V | V | V | 4/5 | 15 | 23 | |||
| LIU Shirley | Hopkinsfc | V | 3 | 4 | 1 | 4 | 1/5 | -3 | 17 | |||
| SISKIDIS Ginny | Mission Fc | V | 4 | V | 0 | V | 3/5 | 0 | 19 |
Document Engarde - 5/18/2008 3:58:27 PM