
A Group B1
| Ranking | Name | First name | Club | Usfa class | Note | New Class |
|---|---|---|---|---|---|---|
| 1 | NICHOLS | Abigail | ZETA FS | B2008 | U-19 Auto Div 1A Q1 |
|
| 2 | HUTT | Maia | RIFAC | C2007 | U-19 Auto | C2008 |
| 3 | BAYE-CIGNA | Kodia | BOSTON FC | D2008 | U-19 Q1 | C2008 |
| 3 | PAK | Sarah | ISLAND FA | C2008 | U-19 Auto | |
| 5 | ALMEIDA | Beatriz | FAW | B2006 | U-19 Auto | |
| 6 | TANNOUS | Alexandra | RIFAC | B2008 | U-19 Auto | |
| 7 | CURRY | Olivia | FC | D2007 | U-19 Q2 | |
| 8 | REGAN | Mary | CANDLEWOOD | D2008 | U-19 Q3 | |
| 9 | SCHNEEWEISS | Maria | BOSTON FC | D2007 | U-19 Q4 | |
| 10 | DI CAPUA | Julia | FAW | E2007 | U-19 Q5 | |
| 11 | CONWAY | Kristi | MISSION FC | D2008 | U-19 Q6 | |
| 12 | DODSON | Emily | BOSTON FC | E2008 | ||
| 13 | MELNICK | Jillian | ISLAND FA | C2008 | U-19 Auto | |
| 14 | VERHAVE | Jackie | FAW | E2007 | ||
| 15 | PERKINS | Grace | RIFAC | E2008 | ||
| 16 | TSIATAS | Katherine | RIFAC | E2008 | ||
| 17 | MCDOUGALL | Erin | ISLAND FA | E2007 | ||
| 18 | SMITH | Emmily | MISSION FC | E2008 | ||
| 19 | MCCULLAGH | Kelly | NAFANORTH | U | ||
| 20 | ANTIPAS | Alexa | MISSION FC | U | ||
| 21 | VLASSAKIS | Julea | MOE | E2007 | ||
| 22 | CUBANO | Brittany | MISSION FC | U | ||
| 23 | BARNES-DERUSHA | Sarah | SMFC | U | ||
| 23 | HISEY | Julia | U |
Document Engarde - 5/18/2008 8:35:08 AM